Used Cars, SUVs, Trucks for Sale in Lethbridge
2018 Chevrolet Equinox LT w/2LT All-wheel Drive
Price: | $26,598$24,848 |
Price does not include taxes and licensing fees.
Mileage:49,146 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXTEX7J6226768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0SI9591A |
City: | Lethbridge |
Price: | $33,995$32,779 |
Price does not include taxes and licensing fees.
Mileage:123,928 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKREC8JG159512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UT9512A |
City: | Lethbridge |
2018 Dodge Grand Caravan GT Passenger Van
Price: | $25,595$24,599 |
Price does not include taxes and licensing fees.
Mileage:65,392 km
Body Style: | Vans |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 2C4RDGEG3JR337456 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 1HI2665B |
City: | Lethbridge |
Price: | $65,295$63,899 |
Price does not include taxes and licensing fees.
Mileage:70,462 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GKS2HKJ7JR332719 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UT2719A |
City: | Lethbridge |
2018 Jeep Wrangler JK Unlimited Sahara 4dr 4x4
Price: | $41,995$40,898 |
Price does not include taxes and licensing fees.
Mileage:35,021 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C4BJWEG4JL904139 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1HB6423A |
City: | Lethbridge |
2018 Jeep Wrangler Unlimited Sport 4dr 4x4
Price: | $36,992 |
Price does not include taxes and licensing fees.
Mileage:57,531 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 1C4HJXDN1JW191991 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 1HB1927A |
City: | Lethbridge |
2018 Subaru Impreza Touring (CVT) 4dr Hatchback
Price: | $23,995$22,598 |
Price does not include taxes and licensing fees.
Mileage:46,627 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 4S3GTAE61J3737023 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC7023A |
City: | Lethbridge |
2018 Toyota RAV4 LE 4dr Front-wheel Drive
Price: | $25,995$24,599 |
Price does not include taxes and licensing fees.
Mileage:30,050 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3ZFREVXJW486361 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UT6361A |
City: | Lethbridge |
2018 Toyota RAV4 Hybrid LE+ + 4dr All-wheel Drive
Price: | $33,995$32,888 |
Price does not include taxes and licensing fees.
Mileage:37,679 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JTMRJREV8JD178035 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT8035A |
City: | Lethbridge |
Loading More Vehicles ...
