Used Cars, SUVs, Trucks for Sale in Lethbridge
2020 Kia Soul EX 4dr Hatchback
Price: | $21,370$19,429 |
Price does not include taxes and licensing fees.
Mileage:30,758 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDJ33AU9L7047151 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC7151A |
City: | Lethbridge |
2019 Ford Edge SEL 4dr All-wheel Drive
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:41,962 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2FMPK4J92KBC28589 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT8589A |
City: | Lethbridge |
Price: | $45,455$43,995 |
Price does not include taxes and licensing fees.
Mileage:44,542 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5FNYF6H9XKB502168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT0442B |
City: | Lethbridge |
2019 Lexus RX 350 4dr All-wheel Drive
Price: | $49,999$47,277 |
Price does not include taxes and licensing fees.
Mileage:63,720 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 2T2BZMCA1KC169507 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UT2864B |
City: | Lethbridge |
2019 Mazda3 GT (A6) 4dr i-ACTIV All-wheel Drive Sedan
Price: | $26,690$23,132 |
Price does not include taxes and licensing fees.
Mileage:20,962 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | JM1BPBDM5K1137672 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA2675A |
City: | Lethbridge |
Price: | $29,999$28,997 |
Price does not include taxes and licensing fees.
Mileage:35,572 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 4T1B61HK7KU195072 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC5072A |
City: | Lethbridge |
2019 Toyota RAV4 Hybrid Limited 4dr All-wheel Drive
Price: | $41,999 |
Price does not include taxes and licensing fees.
Mileage:5,734 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2T3DWRFV1KW040030 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA7721A |
City: | Lethbridge |
Price: | $26,598$25,998 |
Price does not include taxes and licensing fees.
Mileage:49,146 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXTEX7J6226768 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0SI9591A |
City: | Lethbridge |
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:123,928 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 3GCUKREC8JG159512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | UT9512A |
City: | Lethbridge |
Loading More Vehicles ...
