New RAV4 for Sale in Lethbridge
2021 Toyota RAV4 LE 4dr Front-wheel Drive
Price: | $33,781 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3B1RFV4MC171270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA1270 |
City: | Lethbridge |
2021 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $39,981 |
Price does not include taxes and licensing fees.
Finance from $263*($0 Down - Bi-weekly)
Lease from $239*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV0MC154156 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA4156 |
City: | Lethbridge |
2021 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $37,281 |
Price does not include taxes and licensing fees.
Finance from $245*($0 Down - Bi-weekly)
Lease from $220*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2T3R1RFV3MC174403 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA4403 |
City: | Lethbridge |
2021 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $40,181 |
Price does not include taxes and licensing fees.
Finance from $264*($0 Down - Bi-weekly)
Lease from $240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV7MW155318 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA5318 |
City: | Lethbridge |
2021 Toyota RAV4 LE 4dr Front-wheel Drive
Price: | $33,781 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV9MC173922 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA73922 |
City: | Lethbridge |
2021 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $40,181 |
Price does not include taxes and licensing fees.
Finance from $264*($0 Down - Bi-weekly)
Lease from $240*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3R1RFV6MC167428 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA7428 |
City: | Lethbridge |
2021 Toyota RAV4 Trail 4dr All-wheel Drive
Price: | $43,021 |
Price does not include taxes and licensing fees.
Finance from $283*($0 Down - Bi-weekly)
Lease from $260*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 2T3J1RFV8MW167782 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA7782 |
City: | Lethbridge |
2021 Toyota RAV4 XLE 4dr All-wheel Drive
Price: | $37,381 |
Price does not include taxes and licensing fees.
Finance from $246*($0 Down - Bi-weekly)
Lease from $221*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3R1RFV4MC159425 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA9425 |
City: | Lethbridge |
2021 Toyota RAV4 LE 4dr Front-wheel Drive
Price: | $33,781 |
Price does not include taxes and licensing fees.
Finance from $222*($0 Down - Bi-weekly)
Lease from $197*(Bi-weekly)
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3B1RFVXMC176912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 1RA6912 |
City: | Lethbridge |
Loading More Vehicles ...
